|
Rank | Name | Town | M/F | Lauf | KM |
---|---|---|---|---|---|
1 | Härer Gertrud | Erlangen-DE | F | laufen | 1080 |
2 | Lorenz Sascha | Erlangen-DE | M | laufen | 810 |
3 | Fischer Harald | Erlangen-DE | M | laufen | 723 |
4 | Lerch Wibke | Erlangen-DE | F | laufen | 678 |
5 | Korn Larissa | Erlangen-DE | F | laufen | 658 |
6 | Berndt Axel | Erlangen-DE | M | laufen | 627 |
7 | Bosworth Michael | Stoke-on-Trent-GB | M | laufen | 594 |
8 | Köhler Johannes | Erlangen-DE | M | laufen | 554 |
9 | Beasley Michael | Stoke-on-Trent-GB | M | laufen | 475 |
10 | Schönenborn Olaf | Erlangen-DE | M | laufen | 464 |
11 | Stackmann John | Erlangen-DE | M | laufen | 411 |
12 | Patrito Angelo | Cumiana-IT | M | laufen | 378 |
13 | Hughes Will | Stoke-on-Trent-GB | M | laufen | 374 |
14 | Turinetto Aldo | Cumiana-IT | M | laufen | 374 |
15 | Köppe-Neeb Evi | Erlangen-DE | F | laufen | 363 |
16 | Hendel Johannes | Erlangen-DE | M | laufen | 353 |
17 | Sagitov Sergey | Wladimir-RU | M | laufen | 339 |
18 | Fahsold Sebastian | Erlangen-DE | M | laufen | 327 |
19 | Babusci Luigi | Cumiana-IT | M | laufen | 316 |
20 | Ponomarev Dmitri | Wladimir-RU | M | laufen | 309 |
21 | Pugachev Sergey | Wladimir-RU | M | laufen | 304 |
22 | Stompanato Antonio | Cumiana-IT | M | laufen | 295 |
23 | Frauendorf Gunther | Jena-DE | M | laufen | 293 |
24 | Kiriak Zacharias | Erlangen-DE | M | laufen | 290 |
25 | Tidy Sam | Stoke-on-Trent-GB | M | laufen | 289 |
WKM-IAD: we support your running event email: info@wkm-iad.de ->VA-Login